Send Mail Logistic Business Support
3476445
  • OUR BUSINESS
    • INQUIRY FORM
    • Learning>
      • SUMMARY SCHEDULES
      • Paypal 101 Live
      • SCAMS YOU NEED TO KNOW
      • Online Ecommerce Workshops
      • 3 mons Ecommerce Mentorship Program
      • Video Library
      • How to Pay?
      • SULITIZEN Eireen Diokno Bernardo April 27 lecture
    • Pinoy Picker - We Buy!
  • Logistics
    • US Consolidation
    • International Zoning Guide
    • Worldwide Postal
    • Comparative Rates EMS Air Sea UPS
    • Domestic Shipping
    • Service Order Form
    • Packing & Handling
  • Ecommerce 102 Live 2012
    • Ecom102 VIDEO SUPPORT
    • Boom San Agustin
    • Randy Manoloto
    • Eireen Diokno Bernardo
    • Jay Castillo
    • Hyatt Rocillo
    • Alvin Gale Tan
    • Khoa Bui
    • Karen Fajardo
    • Edison Victorino
    • Ecommerce 102 Live Blog of Eireen Diokno-Bernardo
    • ICT Aug 1 and STI July 31 of Ecom102
  • CrossBorder w/ Paypal
Picture

       METRO MANILA       Xend Express

Weight w/ VAT in PHP
up to 500 g 50
501 to 1000g 65
1001 to 1500g 84
1501 to 2000g 91
2001 to 2500g 111
2 to 3 kilos 115
3 to 4 kilos 140
4 to 5 kilos 165
5 to 6 kilos 190
6 to 7 kilos 214
7 to 8 kilos 239
8 to 9 kilos 263
9 to 10 kilos 288
10 to 11 kilos 312
11 to 12 kilos 337
12 to 13 kilos 362
13 to 14 kilos 386
14 to 15 kilos 411
15 to 16 kilos 436
16 to 17 kilos 460
17 to 18 kilos 485
18 to 19 kilos 510
19 to 20 kilos 535

If you are already a Xend Shipper there is no need for you to book a local shipment with Send Mail Logistic, its best you book your deliveries directly with My Xend V3 the result is the same.

Our domestic shipping is Xend Express way of supporting the ecommerce affiliate program of Send Mail Logistic under Eireen Diokno-Bernardo's mentorship and is exclusive with start up online business, students and consolidators or our group.  


Although if you need help we are not limited in extending guidance or  assistance to anyone who needed it.  

TO DISCUSS MEMBERSHIP
you can CLICK and SUBMIT an INQUIRY FORM someone will discuss with you.


TO BOOK a pick-up online CLICK the SERVICE FORM

TO BOOK a pick-up by SUN Text 09237154930 SMS the address we will pick-up and wait for the booking reference number  confirmation of the service order. 




PUBLISHED RATES DOES NOT INCLUDE 12% VAT.



Provincial Rates

The weight will be determine either it will fit our standard pouch, actual weight or its 

dimensional weight LxWxH in centimeters/3500 whichever is higher.

Via LBC LUZON VISAYAS MINDANAO PHILPOST
       TRANSIT   OUTSIDE MM
WEIGHT 2-4 days 2-4 days 2-4 days 7 days or more
251 to 500 g 80 90 90 92
501 to 1k 80 90 90 114
1001 to 1.5k 130 130 130 137
1501 to 2k 130 130 130 159
2001 to 2.5k 200 200 200 126
2501 to 3k 200 200 200 149
3001 to 3.5k 253 262 262 171
3501 to 4k 253 262 262 194
.5 to 1 kilo 118 122 122 114
1001 to 1.5k 206 210 210 126
1501 to 2k 206 210 210 137
2001 to 2.5k 206 210 210 149
2501 to 3k 206 210 210 159
3001 to 3.5k 270 195 195 171
3501 to 4k 270 195 195 194
4001 to 4.5k 333 338 338 216
4501 to 5k 333 338 338 238
5001 to 5.5k 397 402 402 261
5501 to 6k 397 402 402 283
6001 to 6.5k 461 465 465 306
6501 to 7k 461 465 465 328
7001 to 7.5k 528 544 544 350
7501 to 8k 528 544 544 373
8001 to 8.5k 595 623 623 395

Via LBC LUZON VISAYAS MINDANAO PHILPOST
         TRANSIT   OUTSIDE MM
WEIGHT 2-4 days 2-4 days 2-4 days 7 days or more
8501 to 9k 595 623 623 418
9001 to 9.5k 662 702 702 440
9501 to 10k 662 702 702 462
10001 to 10.5k 729 781 781 485
10501 to 11k 729 781 781 507
11001 to 11.5k 796 860 860 530
11501 to 12k 796 860 860 552
12001 to 12.5k 863 939 939 574
12501 to 13 863 939 939 597
13001 to 13.5k 930 1018 1018 619
13501 to 14k 930 1018 1018 642
14001 to 14.5k 997 1097 1097 664
14501 to 15k 997 1097 1097 686
15001 to 15.5k 1064 1176 1176 709
15501 to 16k 1064 1176 1176 731
16001 to 16.5k 1131 1255 1255 754
16501 to 17k 1131 1255 1255 776
17 001 to 17.5k 1198 1334 1334 798
17501 to 18k 1198 1334 1334 821
18001 to 18.5k 1265 1413 1413 843
18501 to 19k 1265 1413 1413 866
19001 to 19.5k 1332 1492 1492 888
19501 to 20k 1332 1492 1492 910
2001 to 20.5 1432 1592 1592 1110





       Copyright ©2010. All right reserved to Dekada Collectible Inc.
US Consolidation Shipment/   Worldwide Regular Delivery/  Comparative Rates for EMS/Sea Freight/UPS/ Domestic Shipping/  US Warehousing/  Bulk Export Containers